Screen iPhone 13 (LTPS) - COF - FHD1080p - MaylineCare+ Unconditional 12-month Warranty
Advantages | LTPS | TFT | OLED |
---|---|---|---|
Resolution/Pixel Density | High resolution and high pixel density (FHD 1080p). | Low resolution and low pixel density (HD 720p). | High resolution and vibrant colors (FHD 1080p). |
Power Consumption | 10% power savings compared to TFT quality, ideal for mobile devices. | - | 20% power savings compared to TFT quality. |
Response Time | Fast response time, reduces motion blur. | - | Ultra-fast response time, no motion blur. |
Image Quality | High image quality with vivid colors. | - | More vibrant colors, perfect blacks. |
Cost | Excellent quality and cost. | Cheapest Cost. | Production cost consistently decreasing, more competitive. |
After-Sales Feedback | 1% after-sales rate. | 3% after-sales rate. | 2% after-sales rate. |
Phone Thickness with Screen (7.65 mm with original screen) | 7.8 mm | 7.85 mm | 7.75 mm |
- Spare Parts Type
- Screen
- Smartphone Model
- iPhone 13
- Quality
- In-cell
- Name : Droit de rétractation
-
Description
Votre produit acheté en magasin ou commandé sur le web ne vous convient pas ? Vous pouvez décider de le retourner dans un délai de 14 jours suivant sa réception.
Click here to get more details