Screen iPhone 15 Pro (LTPS) JK - Support IC Change - 90Hz - FHD1080p
| Advantages | LTPS | TFT | OLED |
| Pixel resolution | FHD1080p Same as original | HD 720p | Same as original |
| Power consumption | 10% power savings compared to TFT quality | Normal power consumption | 20% power savings compared to TFT quality. |
| Response time | Fast response | Normal response | Response same as original |
| Image quality | High image quality with vivid colors. | Normal display | More vivid colors, perfect blacks. |
| Cost | Excellent quality and cost. | Best cost | Production cost steadily decreasing. |
| After-sales feedback | After-sales rate 0.1% | After-sales rate 0.3% | After-sales rate 0.2% |
| Phone thickness with screen (7.65 mm original) | 7.75 mm | 7.80 mm | 7.65 mm |

- Spare Parts Type
- Screen
- Smartphone Model
- iPhone 15 Pro
- Quality
- LTPS
- Name: Droit de rétractation
- Description
Votre produit acheté en magasin ou commandé sur le web ne vous convient pas ? Vous pouvez décider de le retourner dans un délai de 14 jours suivant sa réception.
Click here for more details
You might also like
